Technical data:
Indica / Sativa: 90%-10%
THC: 15-20% CBD: 1,8% CBN: 0,5%
Indoor Yield: 400-500 g/m2
Outdoor Yield: 350-550 g/plant
Indoor Blooming: 8-9 weeks
Outdoor Harvest: End of September
Manufacturer: | |
Category: | Sweet Seeds |
SKU: | 215857 |
Sex: | Feminised |
Flowering time indoor: | 8 weeks |
Type: | Indica dominant |
Aroma: | FruitsMuskFlowersSoilSpices |
Genetics: | Hash PlantNorthern LightsAfghanistanBlack Domina / S.A.D.Maple Leaf Indica / OrtegaNorth AmericaLandrace |
Flowering time outdoor: | Late September |
0