Indica/Sativa: 60% – 40%
Prod. Intérieure : 450-600 g/m2
Prod. Exterieure : 400-600 g/plante
Floraison Intérieure : 7 semaines
Récolte Extérieure : début septembre
Category: | Sweet Seeds |
SKU: | 001064 |
GTIN: | 3870000173601 |
Sex: | Feminised |
Flowering time indoor: | 7 weeks |
Type: | Indica / Sativa |
Aroma: | SoilCitrus fruitSweetsSour |
Genetics: | Maple Leaf Indica / OrtegaLandraceCream CaramelCream Caramel AutoThailandWhite RhinoDiesel / NYC DieselRuderalis / Unknown RuderalisBlueberryAfghanistanBlack Domina / S.A.D. |
Flowering time outdoor: | Mid September |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
Manufacturer information:
0