Type: 50% Sativa - 50% Indica
Genetics: Watermelon Zum Zum #3 x OG Eddy
Indoors
Production: +400 g/m2 (With 600W light)
Bloom: 60 days
Exterior
Production: 0,75-1 kg/plant
Bloom Europe: September
Bloom Latin America: March
THC: 25% CBD: -1%
Manufacturer: | |
Category: | Pyramid Seeds |
SKU: | 215236 |
Sex: | Feminised |
Flowering time indoor: | 9 weeks |
Type: | Indica / Sativa |
Aroma: | Tropical fruitMelonFruitsSweetsBerries |
Genetics: | UnknownOG Kush / SFV OG / Face-Off OG / Ghost OGGrand Daddy Purple / Grape ApeWatermelon ZkittlezOG Eddy Lepp |
Flowering time outdoor: | Late September |
0