Type: 10% Sativa - 90% Indica
Genetics: OG Kush x Grape Stomper BX2
Indoors
Production: +350 g/m2 (With 600W light)
Bloom: 55 Days
Exterior
Production: 0,75 kg/plant
Bloom Europe: September
Bloom Latin America: March
THC: 25% CBD: -1%
Category: | Pyramid Seeds |
SKU: | 215234 |
Sex: | Feminised |
Flowering time indoor: | 8 weeks |
Type: | Indica dominant |
Aroma: | PineFruitsTropical fruitSkunk |
Genetics: | OG Kush / SFV OG / Face-Off OG / Ghost OGGrape StomperLandraceGrape Stomper BX2Tahoe CureKush / Hindu KushUnknown |
Flowering time outdoor: | Mid September |
Manufacturer information:
0