Type: 10% Sativa - 90% Indica
Genetics: OG Kush x Grape Stomper BX2
Indoors
Production: +350 g/m2 (With 600W light)
Bloom: 55 Days
Exterior
Production: 0,75 kg/plant
Bloom Europe: September
Bloom Latin America: March
THC: 25% CBD: -1%
Manufacturer: | |
Category: | Pyramid Seeds |
SKU: | 101563 |
GTIN: | 3870000323969 |
Sex: | Feminised |
Flowering time indoor: | 8 weeks |
Type: | Indica dominant |
Aroma: | Tropical fruitSkunkPineFruits |
Genetics: | Kush / Hindu KushUnknownOG Kush / SFV OG / Face-Off OG / Ghost OGGrape StomperLandraceGrape Stomper BX2Tahoe Cure |
Flowering time outdoor: | Mid September |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
0