Genotype: Mostly Indica
Cross: Indica / Sativa
Indoor flowering period: 8-9 weeks
Outdoor harvest time: October
Indoor yield : 600-800 g/m2
Outdoor yield: 1500 g/plant
Height: Medium - Tall
THC: 21%
CBD: Medium
Manufacturer: | |
Category: | Victory Seeds |
SKU: | 216154-001 |
GTIN: | 3870000196822 |
Sex: | Feminised |
Flowering time indoor: | 8 weeks |
Type: | Indica dominant |
Aroma: | FruitsSweetsBubblegum |
Genetics: | UnknownNorth AmericaBubblegum / BubbleliciousLandrace |
Flowering time outdoor: | Early October |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
0