Genotype10% sativa 90% indica
THC21%
Indoor Harvest Time6 weeks
FlavourSweet fruit
Way of croppingInd/Out
Production40-70 gr/plant indoor/outdoor
SmellMedium
Resistance to moldMedium
Outdoor Harvest TimeAutomatic (45 days)
Resistance to plaguesMedium
LineageLow Ryder x Black Domina
Irrigation tolerancyMedium
Medicinal valueVery high
Manufacturer: | |
Category: | SamSara Seeds |
SKU: | 004072 |
GTIN: | 3870000137313 |
Sex: | AutofloweringFeminised |
Flowering time indoor: | 7 weeks |
Type: | Indica dominant |
Aroma: | FruitsSweets |
Genetics: | Maple Leaf Indica / OrtegaLandraceNorth AmericaHash PlantRuderalis / Unknown RuderalisLowryder / Solo RyderNorthern LightsWilliam's WonderBlack Domina / S.A.D. |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
0