Effect: Very high
Genetic background: mainly sativa
THC content: 20%
Flowering time: 9-10 weeks
Yield: ± 450 grams
Harvest month: late October
Manufacturer: | |
Category: | Royal Queen Seeds |
SKU: | 002207 |
GTIN: | 8435523601786 |
Sex: | Feminised |
Flowering time indoor: | 10 weeks |
Type: | Sativa dominant |
Aroma: | Citrus fruitSoilPineFruits |
Genetics: | SkunkNorthern LightsAfghanistanHazeSanta MartaLandraceColombiaMexico |
Flowering time outdoor: | Late October |
Shipping weight: | 0,10 kg |
Item weight: | 0,10 kg |
0