Effect: combination of high and stoned
Genetic background: mainly Sativa
THC content: 16-20%
Flowering time: 9-10 weeks
Yield: high
Harvest month: middle till end of october
Category: | Royal Queen Seeds |
SKU: | 002283 |
GTIN: | 8435523602240 |
Sex: | Feminised |
Flowering time indoor: | 9 weeks |
Type: | Sativa dominant |
Aroma: | Citrus fruitHerbsSoilPepperBlueberry |
Genetics: | ColombiaWhite Widow / Black WidowBrazilIndiaHazeSanta MartaLandrace |
Flowering time outdoor: | Late October |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
Manufacturer information:
0