Effect: high (sweet taste)
Genetic background: mainly indica
THC content: 20%
Flowering time: 8 weeks
Yield: ± 400-450 grams
Harvest month: Early October
Manufacturer: | |
Category: | Royal Queen Seeds |
SKU: | 002269 |
GTIN: | 8435523602127 |
Sex: | Feminised |
Flowering time indoor: | 9 weeks |
Type: | Indica dominant |
Aroma: | PepperSoilBlueberryFruits |
Genetics: | BrazilIndiaBlueberryAfghanistanLandraceWhite Widow / Black WidowThailand |
Flowering time outdoor: | Early October |
Shipping weight: | 0,10 kg |
Item weight: | 0,10 kg |
0