Effect: high (sweet taste)
Genetic background: mainly indica
THC content: 20%
Flowering time: 8 weeks
Yield: ± 400-450 grams
Harvest month: Early October
Manufacturer: | |
Category: | Royal Queen Seeds |
SKU: | 002205 |
GTIN: | 8435523601762 |
Sex: | Feminised |
Flowering time indoor: | 9 weeks |
Type: | Indica dominant |
Aroma: | FruitsPepperSoilBlueberry |
Genetics: | White Widow / Black WidowThailandBrazilIndiaBlueberryAfghanistanLandrace |
Flowering time outdoor: | Early October |
Shipping weight: | 0,10 kg |
Item weight: | 0,10 kg |
0