Type: 30% Sativa - 70% Indica
Genetics: Durban Poison x OG Kush
Indoors
Production: 300-400 g/m2 (With 600W light)
Bloom: 56-63 Days
Exterior
Production: 0,5 - 1 kg./plant
Bloom Europe: September
Bloom Latin America: March
THC: 24% CBD: -1%
Manufacturer: | |
Category: | Pyramid Seeds |
SKU: | 101574 |
GTIN: | 3870000323792 |
Sex: | Feminised |
Flowering time indoor: | 8 weeks |
Type: | Indica dominant |
Aroma: | FruitsSweetsSoil |
Genetics: | Kush / Hindu KushUnknownOG Kush / SFV OG / Face-Off OG / Ghost OGGirl Scout Cookies / Platinum Cookies / Thin Mint GSCDurban / Durban PoisonLandraceSouth Africa |
Flowering time outdoor: | Late September |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
0