Type: 10% Sativa - 90% Indica
Genetics: Black Cherry Kush x Cherry Pie
Indoors
Production: +350 gr./m2 (With 600W light)
Bloom: 60 Days
Exterior
Production: 0,75 - 1 kg./plant
Bloom Europe: September
Bloom Latin America: March
THC: 25% CBD: -1%
Manufacturer: | |
Category: | Pyramid Seeds |
SKU: | 101566 |
GTIN: | 3870000323884 |
Sex: | Feminised |
Flowering time indoor: | 9 weeks |
Type: | Indica dominant |
Aroma: | SoilCherryFruitsSweetsWood |
Genetics: | Cherry PieDurban / Durban PoisonBlackberryBlack Berry KushUnknownBubba KushGrand Daddy Purple / Grape Ape |
Flowering time outdoor: | Late September |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
0