Type: 10% Sativa - 90% Indica
Indoors
Production: +500 gr./m2 (With 600W light)
Bloom: 55 Days
Exterior
Production: 0,5 - 1 kg./plant
Bloom Europe: 1/2 September
Bloom Latin America: 1/2 March
THC: 10% CBD: 9% Ratio: 1:1
Manufacturer: | |
Category: | Pyramid Seeds |
SKU: | 215183-001 |
GTIN: | 3870000272243 |
Sex: | Feminised |
Flowering time indoor: | 8 weeks |
Type: | Indica dominant |
Aroma: | Citrus fruitFuelSour |
Genetics: | Northern LightsBlack Domina / S.A.D.CBD-rich / Unknown CBD-rich |
Flowering time outdoor: | Early September |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
0