Type 10% Sativa - 90% Indica
Indoors
Production 550 gr./m2 (With 600W light)
Bloom 50 - 55 Days
Height 80 - 120 cm
Exterior
Production 30 - 150 gr./plant
Bloom Europe Mid September
Bloom Latin America Mid March
THC: 19% CBN: 0.6% CBD: -1%
Manufacturer: | |
Category: | Pyramid Seeds |
SKU: | 001481 |
GTIN: | 2500001000392 |
Sex: | Feminised |
Flowering time indoor: | 8 weeks |
Type: | Indica dominant |
Aroma: | FuelSourCitrus fruit |
Genetics: | Northern LightsBlack Domina / S.A.D.Maple Leaf Indica / OrtegaNorth AmericaAfghanistanHash PlantLandrace |
Flowering time outdoor: | Early September |
Shipping weight: | 0,01 kg |
Item weight: | 0,01 kg |
0